Walmart Marketplace fees
Walmart referral fee, by category.
Pick a contract category and a price to see the exact referral fee, including the tiered and per-portion rates Walmart publishes.
Estimate from published rates
Rates are copied from Walmart Marketplace Learn (retrieved 2026-10) and can change. Your Seller Center statements are authoritative. Nothing you enter leaves your browser, and this tool is not affiliated with Walmart.
Item (USD)
Result
Walmart referral fee by category (2026 schedule)
Referral fee is a percentage of the total sales price, which Walmart defines as the item price plus shipping and handling, gift wrap and other charges. Where a rate says "if the total sales price is $15 or less", the rate applies to the whole price. Where it says "portion", each rate applies only to the slice of the price inside its band.
| Contract category | Referral fee |
|---|---|
| Apparel & Accessories | 5% if the total sales price is $15 or less; 10% from $15 to $20; 15% above $20 (rate applies to the whole price). |
| Appliances - Compact | 12% of the portion up to $300; 8% of the portion above $300. |
| Appliances - Major | 8% flat. |
| Automotive & Powersports | 12% flat. |
| Baby Products | 8% if the total sales price is $10 or less; 15% above $10 (rate applies to the whole price). |
| Base Power Tools | 12% flat. |
| Beauty, Health & Personal Care | 8% if the total sales price is $10 or less; 15% above $10 (rate applies to the whole price). |
| Books | 15% flat. |
| Camera & Photo | 8% flat. |
| Collectibles (approved sellers) | 8% of the portion up to $2,500. Above $2,500: 2.35% for trading cards, trading card games, comics, coins, autographed collectibles and collectible ephemera; 8% for all other collectible categories. |
| Consumer Electronics | 8% flat. |
| Electronics Accessories | 15% of the portion up to $100; 8% of the portion above $100. |
| Grocery | 8% if the total sales price is $15 or less; 15% above $15 (rate applies to the whole price). |
| Home, Kitchen, Decor & Garden | 15% flat. |
| Indoor & Outdoor Furniture | 15% of the portion up to $200; 10% of the portion above $200. |
| Industrial & Scientific Supplies | 12% flat. |
| Jewelry & Precious Metals | 20% of the portion up to $250; 5% of the portion above $250. |
| Luggage & Travel Accessories | 15% flat. |
| Music | 15% flat. |
| Musical Instruments | 12% flat. |
| Office Products | 15%, except 12% for printer cartridges. |
| Outdoor Power Tools | 15% if the total sales price is up to $500; 8% above $500 (rate applies to the whole price). |
| Outdoors Products & Sports | 15%, except 8% for hunting trail monitors, binoculars, telescopes, spotting scopes and night vision goggles. |
| Personal Computers | 6% flat. |
| Pet Supplies | 15% flat. |
| Plumbing Heating Cooling & Ventilation | 10% flat. |
| Shoes, Handbags, Backpacks & Sunglasses | 15% flat. |
| Software & Computer Video Games | 15% flat. |
| Tires & Wheels | 10% flat. |
| Tools & Home Improvement | 15% flat. |
| Toys & Games | 15% flat. |
| Video & DVD | 15% flat. |
| Video Game Consoles | 8% flat. |
| Watches | 15% of the portion up to $1,500; 3% of the portion above $1,500. |
| Everything Else | 15% flat. |
Method and sources
Method: fee = total sales price × the category rate, or the sum of band rates on each price portion. This schedule lists no minimum referral fee, so none is applied. Reduced referral-fee incentives and New-Seller Savings can lower the fee; they are not modelled.
Sources (retrieved 2026-10): Walmart Marketplace Learn: Referral Fee schedule for contract categories (page dated March 9, 2026).
FAQ
What is the Walmart Marketplace referral fee?
Walmart charges a referral fee, also called a commission, as a percentage of the total sales price of each item sold. The rate depends on the contract category Walmart assigns to the item during setup, from 6% for Personal Computers to 20% for the first $250 of Jewelry.
Does the referral fee include shipping?
Walmart states that the total sales price includes the item price as well as shipping and handling, gift wrap and other charges, and the referral fee is calculated on that total. This calculator adds the shipping and other charges field to the item price.
How do tiered Walmart referral fees work?
Some categories switch rate for the whole price at a threshold, such as Apparel at 5% up to $15, 10% from $15 to $20 and 15% above $20. Others, such as Jewelry at 20% up to $250 and 5% above, apply each rate only to the portion of the price in that band.
Where do I find the category Walmart assigned to my item?
Walmart says the Statements page in Seller Center shows the contract category and the commission rate applied to each item. If you think an item is categorized wrongly, Walmart has a dispute process.
Is there a minimum referral fee?
The published schedule lists a percentage for each category and no minimum fee, so this calculator applies none. Confirm against your Seller Center statements.