Amazon FBA fees
FBA fulfillment fee by size, weight and price.
Dimensions and weight give the size tier and shipping weight; the price band picks the column. Switch between peak and non-peak rate cards.
Fee = rate card (size tier × shipping weight × price band) + 3.5% surcharge. Under $10 uses Low-Price FBA rates, which are on average $0.86 lower. Peak rates run October 15, 2026 to January 14, 2027.
Product and price
Result
2026 rate cards, non-apparel
Amazon applies a 3.5% fuel and logistics-related surcharge to fulfillment fees from April 17, 2026. The rates below are before that surcharge. Peak fees apply October 15, 2026 to January 14, 2027. The page retrieved here does not publish rates for after that date.
| Size tier | Shipping weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|---|
| Small standard-size | Up to 2 oz | $2.62 | $3.51 | $3.77 |
| Small standard-size | 2+ to 4 oz | $2.68 | $3.61 | $3.87 |
| Small standard-size | 4+ to 6 oz | $2.76 | $3.65 | $3.91 |
| Small standard-size | 6+ to 8 oz | $2.86 | $3.74 | $4.00 |
| Small standard-size | 8+ to 10 oz | $2.98 | $3.89 | $4.15 |
| Small standard-size | 10+ to 12 oz | $3.03 | $3.99 | $4.25 |
| Small standard-size | 12+ to 14 oz | $3.14 | $4.13 | $4.39 |
| Small standard-size | 14+ to 16 oz | $3.17 | $4.18 | $4.44 |
| Large standard-size | Up to 4 oz | $3.15 | $3.97 | $4.23 |
| Large standard-size | 4+ to 8 oz | $3.39 | $4.21 | $4.47 |
| Large standard-size | 8+ to 12 oz | $3.66 | $4.48 | $4.74 |
| Large standard-size | 12+ to 16 oz | $4.07 | $4.89 | $5.15 |
| Large standard-size | 1+ to 1.25 lb | $4.52 | $5.34 | $5.60 |
| Large standard-size | 1.25+ to 1.5 lb | $4.91 | $5.73 | $5.99 |
| Large standard-size | 1.5+ to 1.75 lb | $5.07 | $5.89 | $6.15 |
| Large standard-size | 1.75+ to 2 lb | $5.33 | $6.15 | $6.41 |
| Large standard-size | 2+ to 2.25 lb | $5.47 | $6.29 | $6.55 |
| Large standard-size | 2.25+ to 2.5 lb | $5.67 | $6.49 | $6.75 |
| Large standard-size | 2.5+ to 2.75 lb | $5.84 | $6.66 | $6.92 |
| Large standard-size | 2.75+ to 3 lb | $6.26 | $7.08 | $7.34 |
| Large standard-size | 3+ to 20 lb | $6.69 + $0.08 per 4 oz above the first 3 lb | $7.51 + $0.08 per 4 oz above the first 3 lb | $7.77 + $0.08 per 4 oz above the first 3 lb |
| Small Bulky | Up to 50 lb | $7.82 + $0.38 per lb above the first lb | $8.59 + $0.38 per lb above the first lb | $8.59 + $0.38 per lb above the first lb |
| Large Bulky | Up to 50 lb | $9.62 + $0.38 per lb above the first lb | $10.39 + $0.38 per lb above the first lb | $10.39 + $0.38 per lb above the first lb |
| Extra-Large 0 to 50 lb | Up to 50 lb | $28.29 + $0.38 per lb above the first lb | $29.06 + $0.38 per lb above the first lb | $29.06 + $0.38 per lb above the first lb |
| Extra-Large 50+ to 70 lb | 50+ to 70 lb | $39.36 + $0.75 per lb above 51 lb | $40.13 + $0.75 per lb above 51 lb | $40.13 + $0.75 per lb above 51 lb |
| Extra-Large 70+ to 150 lb | 70+ to 150 lb | $54.97 + $0.75 per lb above 71 lb | $55.74 + $0.75 per lb above 71 lb | $55.74 + $0.75 per lb above 71 lb |
| Extra-Large 150+ lb | Over 150 lb | $202.69 + $0.19 per lb above 151 lb | $203.46 + $0.19 per lb above 151 lb | $203.46 + $0.19 per lb above 151 lb |
| Size tier | Shipping weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|---|
| Small standard-size | Up to 2 oz | $2.43 | $3.32 | $3.58 |
| Small standard-size | 2+ to 4 oz | $2.49 | $3.42 | $3.68 |
| Small standard-size | 4+ to 6 oz | $2.56 | $3.45 | $3.71 |
| Small standard-size | 6+ to 8 oz | $2.66 | $3.54 | $3.80 |
| Small standard-size | 8+ to 10 oz | $2.77 | $3.68 | $3.94 |
| Small standard-size | 10+ to 12 oz | $2.82 | $3.78 | $4.04 |
| Small standard-size | 12+ to 14 oz | $2.92 | $3.91 | $4.17 |
| Small standard-size | 14+ to 16 oz | $2.95 | $3.96 | $4.22 |
| Large standard-size | Up to 4 oz | $2.91 | $3.73 | $3.99 |
| Large standard-size | 4+ to 8 oz | $3.13 | $3.95 | $4.21 |
| Large standard-size | 8+ to 12 oz | $3.38 | $4.20 | $4.46 |
| Large standard-size | 12+ to 16 oz | $3.78 | $4.60 | $4.86 |
| Large standard-size | 1+ to 1.25 lb | $4.22 | $5.04 | $5.30 |
| Large standard-size | 1.25+ to 1.5 lb | $4.60 | $5.42 | $5.68 |
| Large standard-size | 1.5+ to 1.75 lb | $4.75 | $5.57 | $5.83 |
| Large standard-size | 1.75+ to 2 lb | $5.00 | $5.82 | $6.08 |
| Large standard-size | 2+ to 2.25 lb | $5.10 | $5.92 | $6.18 |
| Large standard-size | 2.25+ to 2.5 lb | $5.28 | $6.10 | $6.36 |
| Large standard-size | 2.5+ to 2.75 lb | $5.44 | $6.26 | $6.52 |
| Large standard-size | 2.75+ to 3 lb | $5.85 | $6.67 | $6.93 |
| Large standard-size | 3+ to 20 lb | $6.15 + $0.08 per 4 oz above the first 3 lb | $6.97 + $0.08 per 4 oz above the first 3 lb | $7.23 + $0.08 per 4 oz above the first 3 lb |
| Small Bulky | Up to 50 lb | $6.78 + $0.38 per lb above the first lb | $7.55 + $0.38 per lb above the first lb | $7.55 + $0.38 per lb above the first lb |
| Large Bulky | Up to 50 lb | $8.58 + $0.38 per lb above the first lb | $9.35 + $0.38 per lb above the first lb | $9.35 + $0.38 per lb above the first lb |
| Extra-Large 0 to 50 lb | Up to 50 lb | $25.56 + $0.38 per lb above the first lb | $26.33 + $0.38 per lb above the first lb | $26.33 + $0.38 per lb above the first lb |
| Extra-Large 50+ to 70 lb | 50+ to 70 lb | $36.55 + $0.75 per lb above 51 lb | $37.32 + $0.75 per lb above 51 lb | $37.32 + $0.75 per lb above 51 lb |
| Extra-Large 70+ to 150 lb | 70+ to 150 lb | $50.55 + $0.75 per lb above 71 lb | $51.32 + $0.75 per lb above 71 lb | $51.32 + $0.75 per lb above 71 lb |
| Extra-Large 150+ lb | Over 150 lb | $194.18 + $0.19 per lb above 151 lb | $194.95 + $0.19 per lb above 151 lb | $194.95 + $0.19 per lb above 151 lb |
Not included: dangerous-goods rates, Ships in Product Packaging (SIPP) changes and the packaging fee for non-SIPP bulky items, low-inventory-level fees, storage, inbound placement and prep. Apparel rates are in the calculator.
Sources
Every published rate and rule on this page was read from Amazon Seller Central on 18 October 2026, and where those pages are silent this page says so: Amazon Seller Central: 2026 US FBA fulfillment fee changes, Amazon Seller Central: 2026 US Low Price FBA fulfillment fee, Amazon Seller Central: Product size tiers, Amazon Seller Central: Dimensional weight, Amazon Seller Central: Shipping weight, Amazon Seller Central: Overmax handling fee. Seller Central is the source of truth and Amazon can change fees; check your own Fee Preview before you decide. This tool is independent and is not affiliated with or endorsed by Amazon. It runs in your browser and sends nothing anywhere.
FAQ
Which price does the band use?
Amazon sets three columns: under $10, $10 to $50 and over $50. Enter the selling price for the product; Amazon decides the band that applies to your listing.
Is the 3.5% surcharge on top of these rates?
Yes. Amazon says it applies to fulfillment fees across FBA in the US from April 17, 2026. Untick the box to see the base rate.
When do peak fees start and end?
Holiday peak fulfillment fees apply from October 15, 2026 to January 14, 2027.
Why can a light box cost more than its scale weight suggests?
Large standard-size units use the greater of unit weight and dimensional weight (length × width × height ÷ 139). A bulky, light package can have a dimensional weight well above its scale weight.